WebTools

Useful Tools & Utilities to make life easier.

World Clock

The time zone abbreviations and acronyms worldwide.

Country Name Zone Name HH:MM:SS / DD-MM-YYYY UTC offset
Ivory Coast Africa/Abidjan 09:50:30 / 23-12-2024 UTC+0:00
Ghana Africa/Accra 09:50:30 / 23-12-2024 UTC+0:00
Ethiopia Africa/Addis_Ababa 12:50:30 / 23-12-2024 UTC+3:00
Algeria Africa/Algiers 10:50:30 / 23-12-2024 UTC+1:00
Eritrea Africa/Asmara 12:50:30 / 23-12-2024 UTC+3:00
Mali Africa/Bamako 09:50:30 / 23-12-2024 UTC+0:00
Central African Republic Africa/Bangui 10:50:30 / 23-12-2024 UTC+1:00
Gambia Africa/Banjul 09:50:30 / 23-12-2024 UTC+0:00
Guinea-Bissau Africa/Bissau 09:50:30 / 23-12-2024 UTC+0:00
Malawi Africa/Blantyre 11:50:30 / 23-12-2024 UTC+2:00
Republic of the Congo Africa/Brazzaville 10:50:30 / 23-12-2024 UTC+1:00
Burundi Africa/Bujumbura 11:50:30 / 23-12-2024 UTC+2:00
Egypt Africa/Cairo 11:50:30 / 23-12-2024 UTC+2:00
Morocco Africa/Casablanca 10:50:30 / 23-12-2024 UTC+1:00
Spain Africa/Ceuta 10:50:30 / 23-12-2024 UTC+1:00
Guinea Africa/Conakry 09:50:30 / 23-12-2024 UTC+0:00
Senegal Africa/Dakar 09:50:30 / 23-12-2024 UTC+0:00
Tanzania Africa/Dar_es_Salaam 12:50:30 / 23-12-2024 UTC+3:00
Djibouti Africa/Djibouti 12:50:30 / 23-12-2024 UTC+3:00
Cameroon Africa/Douala 10:50:30 / 23-12-2024 UTC+1:00
Western Sahara Africa/El_Aaiun 10:50:30 / 23-12-2024 UTC+1:00
Sierra Leone Africa/Freetown 09:50:30 / 23-12-2024 UTC+0:00
Botswana Africa/Gaborone 11:50:30 / 23-12-2024 UTC+2:00
Zimbabwe Africa/Harare 11:50:30 / 23-12-2024 UTC+2:00
South Africa Africa/Johannesburg 11:50:30 / 23-12-2024 UTC+2:00
South Sudan Africa/Juba 11:50:30 / 23-12-2024 UTC+2:00
Uganda Africa/Kampala 12:50:30 / 23-12-2024 UTC+3:00
Sudan Africa/Khartoum 11:50:30 / 23-12-2024 UTC+2:00
Rwanda Africa/Kigali 11:50:30 / 23-12-2024 UTC+2:00
Democratic Republic of the Congo Africa/Kinshasa 10:50:30 / 23-12-2024 UTC+1:00
Nigeria Africa/Lagos 10:50:30 / 23-12-2024 UTC+1:00
Gabon Africa/Libreville 10:50:30 / 23-12-2024 UTC+1:00
Togo Africa/Lome 09:50:30 / 23-12-2024 UTC+0:00
Angola Africa/Luanda 10:50:30 / 23-12-2024 UTC+1:00
Democratic Republic of the Congo Africa/Lubumbashi 11:50:30 / 23-12-2024 UTC+2:00
Zambia Africa/Lusaka 11:50:30 / 23-12-2024 UTC+2:00
Equatorial Guinea Africa/Malabo 10:50:30 / 23-12-2024 UTC+1:00
Mozambique Africa/Maputo 11:50:30 / 23-12-2024 UTC+2:00
Lesotho Africa/Maseru 11:50:30 / 23-12-2024 UTC+2:00
Swaziland Africa/Mbabane 11:50:30 / 23-12-2024 UTC+2:00
Somalia Africa/Mogadishu 12:50:30 / 23-12-2024 UTC+3:00
Liberia Africa/Monrovia 09:50:30 / 23-12-2024 UTC+0:00
Kenya Africa/Nairobi 12:50:30 / 23-12-2024 UTC+3:00
Chad Africa/Ndjamena 10:50:30 / 23-12-2024 UTC+1:00
Niger Africa/Niamey 10:50:30 / 23-12-2024 UTC+1:00
Mauritania Africa/Nouakchott 09:50:30 / 23-12-2024 UTC+0:00
Burkina Faso Africa/Ouagadougou 09:50:30 / 23-12-2024 UTC+0:00
Benin Africa/Porto-Novo 10:50:30 / 23-12-2024 UTC+1:00
Sao Tome and Principe Africa/Sao_Tome 09:50:30 / 23-12-2024 UTC+0:00
Libya Africa/Tripoli 11:50:30 / 23-12-2024 UTC+2:00
Tunisia Africa/Tunis 10:50:30 / 23-12-2024 UTC+1:00
Namibia Africa/Windhoek 11:50:30 / 23-12-2024 UTC+2:00
United States America/Adak 23:50:30 / 22-12-2024 UTC-10:00
United States America/Anchorage 00:50:30 / 23-12-2024 UTC-9:00
Anguilla America/Anguilla 05:50:30 / 23-12-2024 UTC-4:00
Antigua and Barbuda America/Antigua 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Araguaina 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Buenos_Aires 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Catamarca 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Cordoba 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Jujuy 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/La_Rioja 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Mendoza 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Rio_Gallegos 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Salta 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/San_Juan 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/San_Luis 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Tucuman 06:50:30 / 23-12-2024 UTC-3:00
Argentina America/Argentina/Ushuaia 06:50:30 / 23-12-2024 UTC-3:00
Aruba America/Aruba 05:50:30 / 23-12-2024 UTC-4:00
Paraguay America/Asuncion 06:50:30 / 23-12-2024 UTC-3:00
Canada America/Atikokan 04:50:30 / 23-12-2024 UTC-5:00
Brazil America/Bahia 06:50:30 / 23-12-2024 UTC-3:00
Mexico America/Bahia_Banderas 03:50:30 / 23-12-2024 UTC-6:00
Barbados America/Barbados 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Belem 06:50:30 / 23-12-2024 UTC-3:00
Belize America/Belize 03:50:30 / 23-12-2024 UTC-6:00
Canada America/Blanc-Sablon 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Boa_Vista 05:50:30 / 23-12-2024 UTC-4:00
Colombia America/Bogota 04:50:30 / 23-12-2024 UTC-5:00
United States America/Boise 02:50:30 / 23-12-2024 UTC-7:00
Canada America/Cambridge_Bay 02:50:30 / 23-12-2024 UTC-7:00
Brazil America/Campo_Grande 05:50:30 / 23-12-2024 UTC-4:00
Mexico America/Cancun 04:50:30 / 23-12-2024 UTC-5:00
Venezuela America/Caracas 05:50:30 / 23-12-2024 UTC-4:00
French Guiana America/Cayenne 06:50:30 / 23-12-2024 UTC-3:00
Cayman Islands America/Cayman 04:50:30 / 23-12-2024 UTC-5:00
United States America/Chicago 03:50:30 / 23-12-2024 UTC-6:00
Mexico America/Chihuahua 03:50:30 / 23-12-2024 UTC-6:00
Mexico America/Ciudad_Juarez 02:50:30 / 23-12-2024 UTC-7:00
Costa Rica America/Costa_Rica 03:50:30 / 23-12-2024 UTC-6:00
Canada America/Creston 02:50:30 / 23-12-2024 UTC-7:00
Brazil America/Cuiaba 05:50:30 / 23-12-2024 UTC-4:00
Curacao America/Curacao 05:50:30 / 23-12-2024 UTC-4:00
Greenland America/Danmarkshavn 09:50:30 / 23-12-2024 UTC+0:00
Canada America/Dawson 02:50:30 / 23-12-2024 UTC-7:00
Canada America/Dawson_Creek 02:50:30 / 23-12-2024 UTC-7:00
United States America/Denver 02:50:30 / 23-12-2024 UTC-7:00
United States America/Detroit 04:50:30 / 23-12-2024 UTC-5:00
Dominica America/Dominica 05:50:30 / 23-12-2024 UTC-4:00
Canada America/Edmonton 02:50:30 / 23-12-2024 UTC-7:00
Brazil America/Eirunepe 04:50:30 / 23-12-2024 UTC-5:00
El Salvador America/El_Salvador 03:50:30 / 23-12-2024 UTC-6:00
Canada America/Fort_Nelson 02:50:30 / 23-12-2024 UTC-7:00
Brazil America/Fortaleza 06:50:30 / 23-12-2024 UTC-3:00
Canada America/Glace_Bay 05:50:30 / 23-12-2024 UTC-4:00
Canada America/Goose_Bay 05:50:30 / 23-12-2024 UTC-4:00
Turks and Caicos Islands America/Grand_Turk 04:50:30 / 23-12-2024 UTC-5:00
Grenada America/Grenada 05:50:30 / 23-12-2024 UTC-4:00
Guadeloupe America/Guadeloupe 05:50:30 / 23-12-2024 UTC-4:00
Guatemala America/Guatemala 03:50:30 / 23-12-2024 UTC-6:00
Ecuador America/Guayaquil 04:50:30 / 23-12-2024 UTC-5:00
Guyana America/Guyana 05:50:30 / 23-12-2024 UTC-4:00
Canada America/Halifax 05:50:30 / 23-12-2024 UTC-4:00
Cuba America/Havana 04:50:30 / 23-12-2024 UTC-5:00
Mexico America/Hermosillo 02:50:30 / 23-12-2024 UTC-7:00
United States America/Indiana/Indianapolis 04:50:30 / 23-12-2024 UTC-5:00
United States America/Indiana/Knox 03:50:30 / 23-12-2024 UTC-6:00
United States America/Indiana/Marengo 04:50:30 / 23-12-2024 UTC-5:00
United States America/Indiana/Petersburg 04:50:30 / 23-12-2024 UTC-5:00
United States America/Indiana/Tell_City 03:50:30 / 23-12-2024 UTC-6:00
United States America/Indiana/Vevay 04:50:30 / 23-12-2024 UTC-5:00
United States America/Indiana/Vincennes 04:50:30 / 23-12-2024 UTC-5:00
United States America/Indiana/Winamac 04:50:30 / 23-12-2024 UTC-5:00
Canada America/Inuvik 02:50:30 / 23-12-2024 UTC-7:00
Canada America/Iqaluit 04:50:30 / 23-12-2024 UTC-5:00
Jamaica America/Jamaica 04:50:30 / 23-12-2024 UTC-5:00
United States America/Juneau 00:50:30 / 23-12-2024 UTC-9:00
United States America/Kentucky/Louisville 04:50:30 / 23-12-2024 UTC-5:00
United States America/Kentucky/Monticello 04:50:30 / 23-12-2024 UTC-5:00
Bonaire, Saint Eustatius and Saba America/Kralendijk 05:50:30 / 23-12-2024 UTC-4:00
Bolivia America/La_Paz 05:50:30 / 23-12-2024 UTC-4:00
Peru America/Lima 04:50:30 / 23-12-2024 UTC-5:00
United States America/Los_Angeles 01:50:30 / 23-12-2024 UTC-8:00
Sint Maarten America/Lower_Princes 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Maceio 06:50:30 / 23-12-2024 UTC-3:00
Nicaragua America/Managua 03:50:30 / 23-12-2024 UTC-6:00
Brazil America/Manaus 05:50:30 / 23-12-2024 UTC-4:00
Saint Martin America/Marigot 05:50:30 / 23-12-2024 UTC-4:00
Martinique America/Martinique 05:50:30 / 23-12-2024 UTC-4:00
Mexico America/Matamoros 03:50:30 / 23-12-2024 UTC-6:00
Mexico America/Mazatlan 02:50:30 / 23-12-2024 UTC-7:00
United States America/Menominee 03:50:30 / 23-12-2024 UTC-6:00
Mexico America/Merida 03:50:30 / 23-12-2024 UTC-6:00
United States America/Metlakatla 00:50:30 / 23-12-2024 UTC-9:00
Mexico America/Mexico_City 03:50:30 / 23-12-2024 UTC-6:00
Saint Pierre and Miquelon America/Miquelon 06:50:30 / 23-12-2024 UTC-3:00
Canada America/Moncton 05:50:30 / 23-12-2024 UTC-4:00
Mexico America/Monterrey 03:50:30 / 23-12-2024 UTC-6:00
Uruguay America/Montevideo 06:50:30 / 23-12-2024 UTC-3:00
Montserrat America/Montserrat 05:50:30 / 23-12-2024 UTC-4:00
Bahamas America/Nassau 04:50:30 / 23-12-2024 UTC-5:00
United States America/New_York 04:50:30 / 23-12-2024 UTC-5:00
United States America/Nome 00:50:30 / 23-12-2024 UTC-9:00
Brazil America/Noronha 07:50:30 / 23-12-2024 UTC-2:00
United States America/North_Dakota/Beulah 03:50:30 / 23-12-2024 UTC-6:00
United States America/North_Dakota/Center 03:50:30 / 23-12-2024 UTC-6:00
United States America/North_Dakota/New_Salem 03:50:30 / 23-12-2024 UTC-6:00
Greenland America/Nuuk 07:50:30 / 23-12-2024 UTC-2:00
Mexico America/Ojinaga 03:50:30 / 23-12-2024 UTC-6:00
Panama America/Panama 04:50:30 / 23-12-2024 UTC-5:00
Suriname America/Paramaribo 06:50:30 / 23-12-2024 UTC-3:00
United States America/Phoenix 02:50:30 / 23-12-2024 UTC-7:00
Haiti America/Port-au-Prince 04:50:30 / 23-12-2024 UTC-5:00
Trinidad and Tobago America/Port_of_Spain 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Porto_Velho 05:50:30 / 23-12-2024 UTC-4:00
Puerto Rico America/Puerto_Rico 05:50:30 / 23-12-2024 UTC-4:00
Chile America/Punta_Arenas 06:50:30 / 23-12-2024 UTC-3:00
Canada America/Rankin_Inlet 03:50:30 / 23-12-2024 UTC-6:00
Brazil America/Recife 06:50:30 / 23-12-2024 UTC-3:00
Canada America/Regina 03:50:30 / 23-12-2024 UTC-6:00
Canada America/Resolute 03:50:30 / 23-12-2024 UTC-6:00
Brazil America/Rio_Branco 04:50:30 / 23-12-2024 UTC-5:00
Brazil America/Santarem 06:50:30 / 23-12-2024 UTC-3:00
Chile America/Santiago 06:50:30 / 23-12-2024 UTC-3:00
Dominican Republic America/Santo_Domingo 05:50:30 / 23-12-2024 UTC-4:00
Brazil America/Sao_Paulo 06:50:30 / 23-12-2024 UTC-3:00
Greenland America/Scoresbysund 07:50:30 / 23-12-2024 UTC-2:00
United States America/Sitka 00:50:30 / 23-12-2024 UTC-9:00
Saint Barthelemy America/St_Barthelemy 05:50:30 / 23-12-2024 UTC-4:00
Canada America/St_Johns 06:20:30 / 23-12-2024 UTC-4:30
Saint Kitts and Nevis America/St_Kitts 05:50:30 / 23-12-2024 UTC-4:00
Saint Lucia America/St_Lucia 05:50:30 / 23-12-2024 UTC-4:00
U.S. Virgin Islands America/St_Thomas 05:50:30 / 23-12-2024 UTC-4:00
Saint Vincent and the Grenadines America/St_Vincent 05:50:30 / 23-12-2024 UTC-4:00
Canada America/Swift_Current 03:50:30 / 23-12-2024 UTC-6:00
Honduras America/Tegucigalpa 03:50:30 / 23-12-2024 UTC-6:00
Greenland America/Thule 05:50:30 / 23-12-2024 UTC-4:00
Mexico America/Tijuana 01:50:30 / 23-12-2024 UTC-8:00
Canada America/Toronto 04:50:30 / 23-12-2024 UTC-5:00
British Virgin Islands America/Tortola 05:50:30 / 23-12-2024 UTC-4:00
Canada America/Vancouver 01:50:30 / 23-12-2024 UTC-8:00
Canada America/Whitehorse 02:50:30 / 23-12-2024 UTC-7:00
Canada America/Winnipeg 03:50:30 / 23-12-2024 UTC-6:00
United States America/Yakutat 00:50:30 / 23-12-2024 UTC-9:00
Antarctica Antarctica/Casey 17:50:30 / 23-12-2024 UTC+8:00
Antarctica Antarctica/Davis 16:50:30 / 23-12-2024 UTC+7:00
Antarctica Antarctica/DumontDUrville 19:50:30 / 23-12-2024 UTC+10:00
Australia Antarctica/Macquarie 20:50:30 / 23-12-2024 UTC+11:00
Antarctica Antarctica/Mawson 14:50:30 / 23-12-2024 UTC+5:00
Antarctica Antarctica/McMurdo 22:50:30 / 23-12-2024 UTC+13:00
Antarctica Antarctica/Palmer 06:50:30 / 23-12-2024 UTC-3:00
Antarctica Antarctica/Rothera 06:50:30 / 23-12-2024 UTC-3:00
Antarctica Antarctica/Syowa 12:50:30 / 23-12-2024 UTC+3:00
Antarctica Antarctica/Troll 09:50:30 / 23-12-2024 UTC+0:00
Antarctica Antarctica/Vostok 14:50:30 / 23-12-2024 UTC+5:00
Svalbard and Jan Mayen Arctic/Longyearbyen 10:50:30 / 23-12-2024 UTC+1:00
Yemen Asia/Aden 12:50:30 / 23-12-2024 UTC+3:00
Kazakhstan Asia/Almaty 15:50:30 / 23-12-2024 UTC+6:00
Jordan Asia/Amman 12:50:30 / 23-12-2024 UTC+3:00
Russia Asia/Anadyr 21:50:30 / 23-12-2024 UTC+12:00
Kazakhstan Asia/Aqtau 14:50:30 / 23-12-2024 UTC+5:00
Kazakhstan Asia/Aqtobe 14:50:30 / 23-12-2024 UTC+5:00
Turkmenistan Asia/Ashgabat 14:50:30 / 23-12-2024 UTC+5:00
Kazakhstan Asia/Atyrau 14:50:30 / 23-12-2024 UTC+5:00
Iraq Asia/Baghdad 12:50:30 / 23-12-2024 UTC+3:00
Bahrain Asia/Bahrain 12:50:30 / 23-12-2024 UTC+3:00
Azerbaijan Asia/Baku 13:50:30 / 23-12-2024 UTC+4:00
Thailand Asia/Bangkok 16:50:30 / 23-12-2024 UTC+7:00
Russia Asia/Barnaul 16:50:30 / 23-12-2024 UTC+7:00
Lebanon Asia/Beirut 11:50:30 / 23-12-2024 UTC+2:00
Kyrgyzstan Asia/Bishkek 15:50:30 / 23-12-2024 UTC+6:00
Brunei Asia/Brunei 17:50:30 / 23-12-2024 UTC+8:00
Russia Asia/Chita 18:50:30 / 23-12-2024 UTC+9:00
Mongolia Asia/Choibalsan 17:50:30 / 23-12-2024 UTC+8:00
Sri Lanka Asia/Colombo 15:20:30 / 23-12-2024 UTC+5:30
Syria Asia/Damascus 12:50:30 / 23-12-2024 UTC+3:00
Bangladesh Asia/Dhaka 15:50:30 / 23-12-2024 UTC+6:00
East Timor Asia/Dili 18:50:30 / 23-12-2024 UTC+9:00
United Arab Emirates Asia/Dubai 13:50:30 / 23-12-2024 UTC+4:00
Tajikistan Asia/Dushanbe 14:50:30 / 23-12-2024 UTC+5:00
Cyprus Asia/Famagusta 11:50:30 / 23-12-2024 UTC+2:00
Palestinian Territory Asia/Gaza 11:50:30 / 23-12-2024 UTC+2:00
Palestinian Territory Asia/Hebron 11:50:30 / 23-12-2024 UTC+2:00
Vietnam Asia/Ho_Chi_Minh 16:50:30 / 23-12-2024 UTC+7:00
Hong Kong Asia/Hong_Kong 17:50:30 / 23-12-2024 UTC+8:00
Mongolia Asia/Hovd 16:50:30 / 23-12-2024 UTC+7:00
Russia Asia/Irkutsk 17:50:30 / 23-12-2024 UTC+8:00
Indonesia Asia/Jakarta 16:50:30 / 23-12-2024 UTC+7:00
Indonesia Asia/Jayapura 18:50:30 / 23-12-2024 UTC+9:00
Israel Asia/Jerusalem 11:50:30 / 23-12-2024 UTC+2:00
Afghanistan Asia/Kabul 14:20:30 / 23-12-2024 UTC+4:30
Russia Asia/Kamchatka 21:50:30 / 23-12-2024 UTC+12:00
Pakistan Asia/Karachi 14:50:30 / 23-12-2024 UTC+5:00
Nepal Asia/Kathmandu 15:35:30 / 23-12-2024 UTC+5:30
Russia Asia/Khandyga 18:50:30 / 23-12-2024 UTC+9:00
India Asia/Kolkata 15:20:30 / 23-12-2024 UTC+5:30
Russia Asia/Krasnoyarsk 16:50:30 / 23-12-2024 UTC+7:00
Malaysia Asia/Kuala_Lumpur 17:50:30 / 23-12-2024 UTC+8:00
Malaysia Asia/Kuching 17:50:30 / 23-12-2024 UTC+8:00
Kuwait Asia/Kuwait 12:50:30 / 23-12-2024 UTC+3:00
Macao Asia/Macau 17:50:30 / 23-12-2024 UTC+8:00
Russia Asia/Magadan 20:50:30 / 23-12-2024 UTC+11:00
Indonesia Asia/Makassar 17:50:30 / 23-12-2024 UTC+8:00
Philippines Asia/Manila 17:50:30 / 23-12-2024 UTC+8:00
Oman Asia/Muscat 13:50:30 / 23-12-2024 UTC+4:00
Cyprus Asia/Nicosia 11:50:30 / 23-12-2024 UTC+2:00
Russia Asia/Novokuznetsk 16:50:30 / 23-12-2024 UTC+7:00
Russia Asia/Novosibirsk 16:50:30 / 23-12-2024 UTC+7:00
Russia Asia/Omsk 15:50:30 / 23-12-2024 UTC+6:00
Kazakhstan Asia/Oral 14:50:30 / 23-12-2024 UTC+5:00
Cambodia Asia/Phnom_Penh 16:50:30 / 23-12-2024 UTC+7:00
Indonesia Asia/Pontianak 16:50:30 / 23-12-2024 UTC+7:00
North Korea Asia/Pyongyang 18:50:30 / 23-12-2024 UTC+9:00
Qatar Asia/Qatar 12:50:30 / 23-12-2024 UTC+3:00
Kazakhstan Asia/Qostanay 15:50:30 / 23-12-2024 UTC+6:00
Kazakhstan Asia/Qyzylorda 14:50:30 / 23-12-2024 UTC+5:00
Saudi Arabia Asia/Riyadh 12:50:30 / 23-12-2024 UTC+3:00
Russia Asia/Sakhalin 20:50:30 / 23-12-2024 UTC+11:00
Uzbekistan Asia/Samarkand 14:50:30 / 23-12-2024 UTC+5:00
South Korea Asia/Seoul 18:50:30 / 23-12-2024 UTC+9:00
China Asia/Shanghai 17:50:30 / 23-12-2024 UTC+8:00
Singapore Asia/Singapore 17:50:30 / 23-12-2024 UTC+8:00
Russia Asia/Srednekolymsk 20:50:30 / 23-12-2024 UTC+11:00
Taiwan Asia/Taipei 17:50:30 / 23-12-2024 UTC+8:00
Uzbekistan Asia/Tashkent 14:50:30 / 23-12-2024 UTC+5:00
Georgia Asia/Tbilisi 13:50:30 / 23-12-2024 UTC+4:00
Iran Asia/Tehran 13:20:30 / 23-12-2024 UTC+3:30
Bhutan Asia/Thimphu 15:50:30 / 23-12-2024 UTC+6:00
Japan Asia/Tokyo 18:50:30 / 23-12-2024 UTC+9:00
Russia Asia/Tomsk 16:50:30 / 23-12-2024 UTC+7:00
Mongolia Asia/Ulaanbaatar 17:50:30 / 23-12-2024 UTC+8:00
China Asia/Urumqi 15:50:30 / 23-12-2024 UTC+6:00
Russia Asia/Ust-Nera 19:50:30 / 23-12-2024 UTC+10:00
Laos Asia/Vientiane 16:50:30 / 23-12-2024 UTC+7:00
Russia Asia/Vladivostok 19:50:30 / 23-12-2024 UTC+10:00
Russia Asia/Yakutsk 18:50:30 / 23-12-2024 UTC+9:00
Myanmar Asia/Yangon 16:20:30 / 23-12-2024 UTC+6:30
Russia Asia/Yekaterinburg 14:50:30 / 23-12-2024 UTC+5:00
Armenia Asia/Yerevan 13:50:30 / 23-12-2024 UTC+4:00
Portugal Atlantic/Azores 08:50:30 / 23-12-2024 UTC-1:00
Bermuda Atlantic/Bermuda 05:50:30 / 23-12-2024 UTC-4:00
Spain Atlantic/Canary 09:50:30 / 23-12-2024 UTC+0:00
Cape Verde Atlantic/Cape_Verde 08:50:30 / 23-12-2024 UTC-1:00
Faroe Islands Atlantic/Faroe 09:50:30 / 23-12-2024 UTC+0:00
Portugal Atlantic/Madeira 09:50:30 / 23-12-2024 UTC+0:00
Iceland Atlantic/Reykjavik 09:50:30 / 23-12-2024 UTC+0:00
South Georgia and the South Sandwich Islands Atlantic/South_Georgia 07:50:30 / 23-12-2024 UTC-2:00
Saint Helena Atlantic/St_Helena 09:50:30 / 23-12-2024 UTC+0:00
Falkland Islands Atlantic/Stanley 06:50:30 / 23-12-2024 UTC-3:00
Australia Australia/Adelaide 20:20:30 / 23-12-2024 UTC+10:30
Australia Australia/Brisbane 19:50:30 / 23-12-2024 UTC+10:00
Australia Australia/Broken_Hill 20:20:30 / 23-12-2024 UTC+10:30
Australia Australia/Darwin 19:20:30 / 23-12-2024 UTC+9:30
Australia Australia/Eucla 18:35:30 / 23-12-2024 UTC+8:30
Australia Australia/Hobart 20:50:30 / 23-12-2024 UTC+11:00
Australia Australia/Lindeman 19:50:30 / 23-12-2024 UTC+10:00
Australia Australia/Lord_Howe 20:50:30 / 23-12-2024 UTC+11:00
Australia Australia/Melbourne 20:50:30 / 23-12-2024 UTC+11:00
Australia Australia/Perth 17:50:30 / 23-12-2024 UTC+8:00
Australia Australia/Sydney 20:50:30 / 23-12-2024 UTC+11:00
Netherlands Europe/Amsterdam 10:50:30 / 23-12-2024 UTC+1:00
Andorra Europe/Andorra 10:50:30 / 23-12-2024 UTC+1:00
Russia Europe/Astrakhan 13:50:30 / 23-12-2024 UTC+4:00
Greece Europe/Athens 11:50:30 / 23-12-2024 UTC+2:00
Serbia Europe/Belgrade 10:50:30 / 23-12-2024 UTC+1:00
Germany Europe/Berlin 10:50:30 / 23-12-2024 UTC+1:00
Slovakia Europe/Bratislava 10:50:30 / 23-12-2024 UTC+1:00
Belgium Europe/Brussels 10:50:30 / 23-12-2024 UTC+1:00
Romania Europe/Bucharest 11:50:30 / 23-12-2024 UTC+2:00
Hungary Europe/Budapest 10:50:30 / 23-12-2024 UTC+1:00
Germany Europe/Busingen 10:50:30 / 23-12-2024 UTC+1:00
Moldova Europe/Chisinau 11:50:30 / 23-12-2024 UTC+2:00
Denmark Europe/Copenhagen 10:50:30 / 23-12-2024 UTC+1:00
Ireland Europe/Dublin 09:50:30 / 23-12-2024 UTC+0:00
Gibraltar Europe/Gibraltar 10:50:30 / 23-12-2024 UTC+1:00
Guernsey Europe/Guernsey 09:50:30 / 23-12-2024 UTC+0:00
Finland Europe/Helsinki 11:50:30 / 23-12-2024 UTC+2:00
Isle of Man Europe/Isle_of_Man 09:50:30 / 23-12-2024 UTC+0:00
Turkey Europe/Istanbul 12:50:30 / 23-12-2024 UTC+3:00
Jersey Europe/Jersey 09:50:30 / 23-12-2024 UTC+0:00
Russia Europe/Kaliningrad 11:50:30 / 23-12-2024 UTC+2:00
Russia Europe/Kirov 12:50:30 / 23-12-2024 UTC+3:00
Ukraine Europe/Kyiv 11:50:30 / 23-12-2024 UTC+2:00
Portugal Europe/Lisbon 09:50:30 / 23-12-2024 UTC+0:00
Slovenia Europe/Ljubljana 10:50:30 / 23-12-2024 UTC+1:00
United Kingdom Europe/London 09:50:30 / 23-12-2024 UTC+0:00
Luxembourg Europe/Luxembourg 10:50:30 / 23-12-2024 UTC+1:00
Spain Europe/Madrid 10:50:30 / 23-12-2024 UTC+1:00
Malta Europe/Malta 10:50:30 / 23-12-2024 UTC+1:00
Aland Islands Europe/Mariehamn 11:50:30 / 23-12-2024 UTC+2:00
Belarus Europe/Minsk 12:50:30 / 23-12-2024 UTC+3:00
Monaco Europe/Monaco 10:50:30 / 23-12-2024 UTC+1:00
Russia Europe/Moscow 12:50:30 / 23-12-2024 UTC+3:00
Norway Europe/Oslo 10:50:30 / 23-12-2024 UTC+1:00
France Europe/Paris 10:50:30 / 23-12-2024 UTC+1:00
Montenegro Europe/Podgorica 10:50:30 / 23-12-2024 UTC+1:00
Czech Republic Europe/Prague 10:50:30 / 23-12-2024 UTC+1:00
Latvia Europe/Riga 11:50:30 / 23-12-2024 UTC+2:00
Italy Europe/Rome 10:50:30 / 23-12-2024 UTC+1:00
Russia Europe/Samara 13:50:30 / 23-12-2024 UTC+4:00
San Marino Europe/San_Marino 10:50:30 / 23-12-2024 UTC+1:00
Bosnia and Herzegovina Europe/Sarajevo 10:50:30 / 23-12-2024 UTC+1:00
Russia Europe/Saratov 13:50:30 / 23-12-2024 UTC+4:00
Ukraine Europe/Simferopol 12:50:30 / 23-12-2024 UTC+3:00
Macedonia Europe/Skopje 10:50:30 / 23-12-2024 UTC+1:00
Bulgaria Europe/Sofia 11:50:30 / 23-12-2024 UTC+2:00
Sweden Europe/Stockholm 10:50:30 / 23-12-2024 UTC+1:00
Estonia Europe/Tallinn 11:50:30 / 23-12-2024 UTC+2:00
Albania Europe/Tirane 10:50:30 / 23-12-2024 UTC+1:00
Russia Europe/Ulyanovsk 13:50:30 / 23-12-2024 UTC+4:00
Liechtenstein Europe/Vaduz 10:50:30 / 23-12-2024 UTC+1:00
Vatican Europe/Vatican 10:50:30 / 23-12-2024 UTC+1:00
Austria Europe/Vienna 10:50:30 / 23-12-2024 UTC+1:00
Lithuania Europe/Vilnius 11:50:30 / 23-12-2024 UTC+2:00
Russia Europe/Volgograd 12:50:30 / 23-12-2024 UTC+3:00
